DUFOUR 390 Grand Large Nagini
Boat parameters
Additional information
WC + shower | 2 |
Draft | 1.95m |
Fuel tank capacity | 200L |
Water tank capacity | 380L |
Engine | Volvo 40 hp |
Main Sail | 40m2 |
Genoa | 31m2 |
Sail area | 71m2 |
Additional extras
Rental price for 7 days
6. 1. 2025 - 24. 5. 2025 | 1 900 EUR |
24. 5. 2025 - 14. 6. 2025 | 2 300 EUR |
14. 6. 2025 - 12. 7. 2025 | 2 550 EUR |
12. 7. 2025 - 26. 7. 2025 | 3 400 EUR |
26. 7. 2025 - 2. 8. 2025 | 3 950 EUR |
2. 8. 2025 - 16. 8. 2025 | 4 400 EUR |
16. 8. 2025 - 23. 8. 2025 | 3 950 EUR |
23. 8. 2025 - 6. 9. 2025 | 3 400 EUR |
6. 9. 2025 - 13. 9. 2025 | 2 550 EUR |
13. 9. 2025 - 27. 9. 2025 | 2 300 EUR |
27. 9. 2025 - 27. 12. 2025 | 1 900 EUR |
Payments and discounts
50% upon booking and the remaining 50% shall be paid 30 days before the departure date.
Discounts:
15% until 31. 1. 2025
5% for a 2-week booking
10% for a 3-week booking
Discount vouchers
Did you receive a discount voucher? You can apply it to your booking, and you will get a discounted price.
The minimum rental period is 7 days.
Payments can be made by bank transfer or credit card.